Portwest Women’s Coverall – C184 Description
Our Classic Coverall with two front chest pockets and zip front now in a Women’s fit. Designed perfectly for every day comfortable wear.
Features
- Durable polycotton fabric for high performance and maximum wearer comfort
- Two-way zip for quick and easy access
- 5 pockets for ample storage
- 40+ UPF rated fabric to block 98% of UV rays
- Machine washable at 60°C
Material:
Shell Fabric : Kingsmill Polycotton: 65% Polyester, 35% Cotton 190g
C184 Portwest Women’s Coverall Size Guide
Garment measurements in cm, from Portwest’s size chart. If you’re between sizes, ask us and we’ll help you choose.
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest Width | 47.5 | 49.5 | 51.5 | 55.5 | 59.5 | 65.5 | 68.5 | 71.5 | 74.5 | 77.5 |
| Waist – relaxed | 42.5 | 44.5 | 46.5 | 50.5 | 54.75 | 61 | 64.38 | 67.75 | 71 | 74.25 |
| Sleeve Length – Long Sleeve – Set In – Regular | 56 | 56.5 | 57 | 57.8 | 58.5 | 59.3 | 60 | 60.8 | 61.5 | 62.3 |
| Seat | 49 | 51 | 53 | 57 | 61 | 67 | 70 | 73 | 76 | 79 |
| Inner Leg Length – Regular | 74 | 74 | 74 | 74 | 73.75 | 73.5 | 73 | 72.5 | 72 | 72 |
| Back Neck to Crotch – Regular | 89 | 89.5 | 90 | 91.5 | 95.05 | 98.05 | 100.3 | 102.6 | 104.9 | 107.2 |
| Front Rise – Regular | 31.5 | 31.75 | 32 | 33 | 34.4 | 36.15 | 37.4 | 38.8 | 40.2 | 41.6 |
| Back Rise – Regular | 35 | 35.5 | 36 | 37.5 | 39.3 | 41.8 | 43.6 | 45.4 | 47.2 | 49 |
Polo shirts
T-shirts
Hoodies
Sweatshirts
Jackets
Hi vis
Reviews
There are no reviews yet.